Commit graph

103 commits

Author SHA1 Message Date
3a2e8d05cb draback information added 2018-08-08 13:36:49 +02:00
801b4cba62 hide drawback container widget 2018-08-08 11:46:05 +02:00
badd1595e1 allow to clear database 2018-08-08 10:22:38 +02:00
2561b03583 opening manual on windows works 2018-08-08 08:19:19 +02:00
a196e49410 open manual 2018-08-07 20:39:15 +02:00
18c2163318 ... 2018-08-07 16:06:01 +02:00
593ae8531c read/save window geometry (position + size) 2018-08-07 10:52:51 +02:00
a7a83ba3b9 fully support special seller "Sonderkonto" 2018-08-07 09:27:15 +02:00
4a92832e19 printer bugfixes 2018-08-06 20:57:12 +02:00
88d7225e61 printing seller receipt started 2018-08-06 16:38:55 +02:00
6e6510ebcf printing sale receipt 2018-08-06 16:14:45 +02:00
a84b22f867 code cleanup 2018-08-05 14:57:20 +02:00
3ba230d9b9 import export nearly finished 2018-08-05 14:52:34 +02:00
0a91de4d86 importing sales started 2018-08-02 15:28:35 +02:00
c82378dfa9 export sales works now 2018-08-02 15:06:35 +02:00
61da9adce5 import / export sellers completed 2018-08-02 12:34:56 +02:00
045bc8dd20 export sellers as json file 2018-08-02 11:15:15 +02:00
e295c6a743 started with xls import 2018-08-01 15:36:41 +02:00
454c7881ec small about dialog change 2018-07-30 19:29:16 +02:00
e69e601133 code refacturing 2018-07-30 19:26:10 +02:00
1d3125fbdc initial about added 2018-07-30 16:39:33 +02:00
a4ae6a586a minor tweaks 2018-07-30 15:06:26 +02:00
84f71ea056 lots of smaller improvements 2018-07-30 14:43:02 +02:00
9e85e2892d settings implemented 2018-07-30 13:40:58 +02:00
06c99052df new report dialog 2018-07-30 09:50:54 +02:00
efb1f3ffbf about qt dialog added 2018-07-29 09:56:37 +02:00
68591c415e reconnect selection model 2018-07-28 17:38:45 +02:00
9ab8ca7a4b remove article (incomplete) 2018-07-27 16:41:34 +02:00
99bc19f7a3 cancel sale button activated 2018-07-27 16:04:01 +02:00
fcf5f04539 code cleanup 2018-07-27 10:16:07 +02:00
2003530587 replace model correctly 2018-07-27 09:55:47 +02:00
17c65a50ea hopefully delete model correctly 2018-07-26 20:42:44 +02:00
9f30bad90b show message in status bar 2018-07-26 08:59:54 +02:00
9041d34357 fix cashing app 2018-07-26 08:55:03 +02:00
3ec2143f28 connecting basket model and sale model 2018-07-26 08:34:01 +02:00
e24b6c4e5f Initial implementation of salemodel 2018-07-25 16:04:45 +02:00
bc67018c1c store sales 2018-07-25 09:31:17 +02:00
3efa289b5b show last sum 2018-07-23 14:18:24 +02:00
527241a0f3 cancel article / complete sale 2018-07-23 13:39:49 +02:00
609003fc06 enable/disable button 2018-07-23 12:49:19 +02:00
4143fc2e89 using paid button 2018-07-23 08:21:28 +02:00
ee8c059441 More on basket 2018-07-22 20:10:22 +02:00
150ce946d1 finish current sale 2018-07-21 21:18:22 +02:00
8b534e1229 fill basket 2018-07-21 19:24:56 +02:00
74ac9f6299 more on selling 2018-07-20 22:10:05 +02:00
0ad460346c Find seller by sellerno 2018-07-20 22:07:42 +02:00
de95d5f341 sorting sellers 2018-07-18 09:00:46 +02:00
90e132bcc8 load sellers 2018-07-17 11:09:35 +02:00
300c883fdc show something in the statusbar. 2018-07-17 10:37:21 +02:00
2812f582a1 more on sellers 2018-07-16 18:04:25 +02:00
207edb27ba more on sellerdialog 2018-07-16 12:00:17 +02:00
31d46866f2 more on mainwindow 2018-07-14 15:54:29 +02:00
ace6d29f2b initial qt5 main window 2018-07-14 14:03:35 +02:00