Commit graph

23 commits

Author SHA1 Message Date
48a42d5d93 sleep 3 secs 2023-11-30 16:13:09 +01:00
ee2d7da761 comment added 2023-11-30 16:03:02 +01:00
115c72e801 code cleanup 2023-11-30 16:01:22 +01:00
6bcb06a32f cope with unavailable flrig 2023-11-30 15:53:55 +01:00
bd23149ce5 remove println 2023-11-30 15:53:26 +01:00
bf74c5c678 loop implemented 2023-11-30 15:34:56 +01:00
4df398a749 2023-11-30 13:30:15 +01:00
a617025d5c proof of concept 2023-11-30 12:50:26 +01:00
d2b4092cd7 emphasize url ending 2023-11-30 08:14:51 +01:00
244fc759ea code beutifying 2023-11-29 20:00:05 +01:00
64cf89b185 add power to RadioData 2023-11-29 19:55:17 +01:00
566983283a cleanup 2023-11-29 19:54:31 +01:00
364f9c7f31 2023-11-29 15:53:47 +01:00
a33109f062 simplify error handling 2023-11-29 13:11:26 +01:00
dbaa477947 example config file added 2023-11-29 13:09:12 +01:00
0d5a8bc8bb we don't need meson here 2023-11-29 13:05:23 +01:00
14ebe00d42 Read settings 2023-11-29 13:04:38 +01:00
a32745b1bc call added 2023-11-29 13:04:05 +01:00
c7f329b89b 2023-11-29 10:25:50 +01:00
198c541e58 proof of concept works 2021-12-17 10:16:38 +01:00
41b33f5cba proof of concept works 2021-12-17 10:09:50 +01:00
9e80ef36ed edition 2021 2021-12-16 16:34:52 +01:00
a4c00c164d initial commit 2021-12-16 16:31:51 +01:00