2024-07-02 - 2025-07-02

Overview

1 active pull request
0 active issues
Excluding merges, 1 author has pushed 33 commits to master and 42 commits to all branches. On master, 8 files have changed and there have been 1557 additions and 603 deletions.

7 releases published by 1 user

Release v2.2.0 v2.2.0 2025-04-16 14:37:10 +02:00

Release v2.1.1 Version 2.1.1 2025-04-16 11:34:48 +02:00

Release v2.1.0 Version 2.1.0 2025-01-16 14:34:21 +01:00

Release v2.0.1 Version 2.0.1 2025-01-15 09:44:19 +01:00

Release v2.0.0 Version 2.0.0 2025-01-08 15:11:04 +01:00

Tag v1.1.1 2025-01-07 12:55:47 +01:00

Tag v1.1.0 2025-01-07 11:15:23 +01:00

1 pull request merged by 1 user

Merged #1 Using PostgreSQL instead of Redis 2025-01-08 14:10:31 +01:00